Clear pricing, no surprises
Pricing that grows with you
Pick the plan that fits today. Change it later as your channels and team grow — you only pay for what you actually use.
Free
For getting started with planning and publishing.
$0 / month
Free forever
- 3 social channels
- 10 scheduled posts
- Basic calendar and drafts
Growth
For growing teams that publish every week.
$19 / month
Billed monthly
- 10 social channels
- Unlimited scheduling
- Approvals, inbox and analytics
Business
For teams and clients that need room to grow.
$49 / month
Billed monthly
- Unlimited workspaces
- Unlimited team seats
- Priority support
Yearly billing means 2 months free: Growth is $190 per year and Business is $490 per year.
Free — for getting started
Try PostFudge with your first channels and a simple calendar. Perfect for testing the workflow before you commit.
- 3 social channels
- 10 scheduled posts
- Basic calendar and drafts
Growth — our most popular plan
For creators and small businesses posting regularly. More channels, more scheduled posts, approvals and fuller reports.
- 10 social channels
- Unlimited scheduling
- Approvals, inbox and analytics
Business — for teams and agencies
For teams managing several brands or clients, with extra seats, workspaces and priority help.
- Unlimited workspaces
- Unlimited team seats
- Priority support and onboarding
Compare plans
Compare all plans
See how each plan stacks up, side by side. Only features already stated on this site are listed as included; anything else is marked “Not listed”.
| Feature | Free | Growth Most popular | Business |
|---|---|---|---|
| Monthly price | $0 / month | $19 / month | $49 / month |
| Yearly price | Free forever | $15.83 / month, billed yearly ($190 / year) | $40.83 / month, billed yearly ($490 / year) |
| Best for | Getting started with planning and publishing | Growing teams that publish every week | Teams and clients that need room to grow |
| Social channels | 3 social channels | 10 social channels | Not listed as a channel number; unlimited workspaces |
| Scheduled posts | 10 scheduled posts | Unlimited scheduling | Not listed separately |
| Calendar | Basic calendar and drafts | Calendar and drafts, with scheduling | Not listed separately |
| Drafts | Basic calendar and drafts | Drafts, with approvals | Not listed separately |
| Publishing | Planning and publishing, to get started | Publishing on schedule, across your channels | Planning and publishing, for teams and clients |
| Approvals | Not listed for this plan | Included | Not listed separately |
| Inbox (comments and messages) | Not listed for this plan | Included | Not listed separately |
| Analytics and reports | Not listed for this plan | Included, with fuller reports | Not listed separately |
| Workspaces | Not listed separately | Workspaces for your brands | Unlimited workspaces |
| Team seats | Not listed separately | Team seats for growing teams | Unlimited team seats |
| Team roles | Not listed separately | Not listed separately | Not listed separately |
| Free tools on the public site | Free to use | Free to use | Free to use |
| AI Assistant | Not listed separately | Not listed separately | Not listed separately |
| Start Page | Not listed separately | Not listed separately | Not listed separately |
| Media library storage | Not listed | Not listed | Not listed |
| API access | Not listed separately | Not listed separately | Not listed separately |
| Support | Not listed separately | Support included | Priority support and onboarding |
| Cancel any time | Yes, cancel any time | Yes, cancel any time | Yes, cancel any time |
| Card needed to explore | No card needed to explore | No card needed to explore | No card needed to explore |
Cells marked “Not listed” or “Not stated” mean that feature is not separately stated for that plan on this site. Growth is the most popular plan. Yearly billing means 2 months free: Growth is $190 per year and Business is $490 per year.